Dr MUMTHAS Y
Assistant Professor
Academic Qualification: M. Sc, B.Ed., SET, KUJRF, Ph.D.
Area of Interest: Marine Diversity and Toxicology
Address: Kottarathil, Mundakkal West, Kollam-691001
Email: mumthasy@gmail.com
Phone: 7012789400/9567422347
Date of birth:14/05/1986
Date of joining:22/12/2021
Education
Sl No | Course | Institute | Period |
1. | B.A./B. Sc. | Fatima Mata National College, Kollam | 2008 |
2. | B. Ed | Fathima Memorial Training College, Kollam | 2009 |
3. | M.A./M. Sc.* | MSM College, Kayamkulam | 2012 |
4. | KUJRF | Kerala University | 2012 |
5. | SET | Kerala | 2016 |
6. | Ph.D.* | Fatima Mata National College, Kollam | 2018 |
7. | Tally & Peach Tree | Prasanth Institute of Accountancy, Kollam | 2007 |
8. | MS Office | Chapter College, Kollam | 2012 |
Publications
Research Publications in Referred Academic Journals
State: 02 National: 03 International: 04
Sl. No | Publication | Year |
1. | Mumthas Yahiya, and MTP Miranda (2020). Distribution, Sources and Potential Toxicological Significance of Polycyclic Aromatic Hydrocarbons (PAHs) in the South West Coast of Kerala, India. Material today Proceedings. Elsevier Material Today Proceedings. Materials Today: Proceedings. 2020. MATPR16724. PII. S2214-7853(20)35550-4 Elsevier https://www.academia.edu/43311406. | 2020 |
2. | Mumthas Yahiya. Comparison of Hydrological Parameters along the TS canal in relation with Microbial content and Plankton diversity. TKM Arts College International Journal of Multidisciplinary Research. ISSN (Online) 2581-6519- ISSN – Print 2582-130X. Accepted (In press / Under review). | 2019 |
3. | Mumthas Yahiya & Dr Latha Chin. (2019) Macrobenthic Invertebrate Assemblages along the Ayiramthengu Mangroves, West Coast of India. International Journal of Research and Analytical Reviews (IJRAR) E- Volume 6 | Issue 2 | 2019. ISSN 2348-1269, P- ISSN 2349-5138 | 43602 International Impact factor: 5.75. | 2019 |
4. | Mumthas Yahiya, Kanni J. Mohan & Miranda M T P. (2018). Trace metal accumulation in marine molluscs (Perna indica & Bursa sp) along the southern coast of Kerala, India.International Journal of Fisheries and Aquatic Studies 2018; 6(6): 332-335. E-ISSN: 2347-5129. P-ISSN: 2394-0506. International Impact Factor: 0.549. | 2018 |
5. | Mumthas Y and Miranda MTP (2017). Assessing Multiple Stressors on Macrofaunal communities along the coastal ecosystems of southern Kerala coast. Journal of Marine. Biological Association of India,59(1) doi: 10.6024/jmbai.2017.59.1.1954-06.National | 2017 |
6.
| Mumthas Y, and MTP Miranda. (2016) . Effects of organic and inorganic pollution on macrobenthic communities along the coast of Kerala, south west coast of India. Journal of Applied Science and Research, 2016, 4 (2):1-11 ISSN 2348-0416 – USA CODEN: JASRHB- National IF:4.427
| 2016 |
7. | Reenamol GR, Mumthas Y, Ambili T and George D’Cruz F. George . (2016). Conservation Needs of Vellayani Fresh water lake, Kerala with reference to the Assessment of Productivity. Millennium Zoology Vol.17(1), 2016. ISSN 0973-1946. | 2016 |
8. | Reenamol GR, Mumthas Y, Ambili T and George D’Cruz F. (2016). Conservation Needs of Vellayani Fresh water lake, Kerala with reference to the Assessment of Productivity. Millennium Zoology Vol.17(1), 2016. ISSN 0973-1946. State | 2016 |
9. | Mumthas Y, and MTP Miranda. (2015)Planktons as Indicators of Heavy Metal Pollution along South West Coast of India . International Journal of Science and Research (IJSR) ISSN (Online): 2319-7064. International Impact Factor (2015): 6.391.Index Copernicus Value (2015): 78.96 2015 2015 | 2015 |
10. | Mumthas Y and MTP Miranda. (2015) Macro benthos and anthropogenic stressors – the need for bio-monitoring along the Coast of Kerala, India, Ind.J.Sci.Res.and Tech.2015,3 (5):62-71 ISSN: 2321-9262. | 2015 |
Research Publications – Books
State: National: International: 04
Sl. No | Publication | Year |
1. | Mary Miranda, Mumthas Yahiya, Don D’Cruz. (2018). Zooplankton as Bio-indicators of Pollution Lap Lambert Academic Publishing, Mauritius 2018 ISBN 978-613-9-874613. | 2018 |
2. | Mumthas Yahiya, Mary Teresa P Miranda, Don Wallace Freeman D’Cruz (2018) Impact of Anthropogenic Stressors on Marine Benthos.Lap Lambert Academic Publishing, Mauritius 2018 – ISBN 978-613-9-89105-4. | 2018 |
3. | Mary Miranda, Mumthas Yahiya, Don D’Cruz (2018). Effects of pollution on Marine Benthic Assemblages Lap Lambert Academic Publishing, Mauritius 2018 ISBN 978-613-9-91103-5. | 2018 |
4. | Usha NS, George F D’Cruz and Mumthas Yahiya (2018). Fish Diversity of Ashtamudi Lake, A Ramsar site India. Lap Lambert Academic Publishing, Mauritius 2018 ISBN (in Press) | 2018 |
Research Publications – Book Chapters
State:2 National: International:1
Sl. No | Publication | Year |
1. | George F D’Cruz and Mumthas Yahiya Sasthrakeralam – Kerala Science Congress detailed presentation, Sasthrakeralam Kerala Sasthra Sahithya Parishath, Volume 50, Issue no.11 April 2019 29525/78 | 2019 |
2. | MTP Miranda and Mumthas Y and Bincy PK. Value added products from fish and shell fishes- Book CMFRI, Kochi 2015 | 2015 |
3. | MTP Miranda and Mumthas Y. Science India – Year Book- -Marine Litter: Issues and Concerns Science India Forum, UAE 2014 | 2014 |
Research Publications – Proceedings etc.
Sl. No | Publication | Year |
1. | Mumthas Yahiya& Latha Chin. International Conference on “Conservation of Mangrove Ecosystem: Synergies for Fishery Potential” (CMESFP-2020) Department of Environmental Sciences, University of Kerala, Thiruvananthapuram, Kerala, India & Estuarine & Coastal Sciences Association, UK 2020 | 2020 |
2. | Dr Sherly Williams E, Prof. Nisha Thomas P, Dr Mumthas Y, Dr Vijayasree AS and Mrs. Lekshmi Priya, Proceedings of the International Seminar on Blue Growth Initiative Sustainable fishery development strategies and advanced technologies for aquaculture(BISFAA) Department of Zoology, Fatima Mata National College, Kollam 2019 ISBN 978-93-5382-468-6 | 2019 |
3. | Mumthas Yahiya, Mary Teresa P Miranda. Proceedings of the International Conference on Innovations and Sustainable Research in Environment and Life Sciences- PG and Research Department of Zoology, Fatima Mata National College, Kollam. 2018 ISBN 978-81-89152-06-2 | 2018 |
4. | Mumthas Yahiya, Mary Teresa P Miranda, Proceedings of the International Seminar on Coastal Biodiversity Assessment, COBIA Department of Zoology, St. Gregorios College, Kottarakara, Kerala, India, 2017 ISBN 978-93-5267-385-8 | 2017 |
| Mumthas Y. Exercise and Immune system, UGC’s sponsored National conference Department of Physical Education, MSM College, Kayamkulam. 2010. ISBN 978-81-92144-3-0-6.160-170pp. | 2010 |
Popular articles
Sl. No | Publication | Year |
1. | Dr Mumthas Yahiya. ‘Interaction of Human with Nature’- Gadgil Report and Conservation of Western Ghats Ashtamudi Live news
| 2021 |
2. | Dr Mumthas Yahiya, International day of observing wild life week – Detailed Report Ashtamudi Live news 2021 | 2021 |
3. | Dr Mumthas Yahiya, Joy and Income from pets Ashtamudi Live news 2021 | 2021 |
Research Projects
Sl no | Title of Project | Year of sanction |
Duration | Amount |
Funding Agency |
1. | Relationship between Zooplankton and Trace metal contamination in Kerala coast, India | 2015 |
1 year | 15000/- |
KSCSTE (Student Project) |
2. | Zooplankton as candidate bioindicators in the bio-monitoring of trace metals along the coast of Kerala India | 2015 | 2 years | 2 lakh | UGC
ROMRP-SWRO-ZOOL-2015-16-80310
(Minor Project) |
Students’ supervision
Sl No | Title | UG/PG | Year |
1. | A study on the cytotoxicity and mitotic activity of heavy metals (Cu, Zn) using Allium cepa root tip chromosome aberration assay | PG | 2011 |
2. | Gastropod diversity along the inter-tidal coast of Neendakara, Kollam, Kerala | UG | 2014 |
3. | Plankton diversity along the coast of Neendakara, Kollam, coast of Kerala, south west India | PG | 2015 |
4. | Zooplanktons as candidate bio indicators of Trace metals along the coast of Kollam, Kerala, India | PG | 2016 |
5. | Macro Benthic diversity of Ayiramthengu mangroves | PG | 2019 |
6. | Comparison of hydrological parameters along the T.S canal in relation with microbial content | PG | 2019 |
7. | Comparison of Sedimentological parameters along the T.S canal in relation with microbial content | PG | 2019 |
8. | Variation and Distribution of macrobenthos in relation with environmental parameters along Ayiramthengu Mangroves | PG | 2019 |
9. | Gastropod diversity along the inter-tidal coast of Kollam, Kerala | UG | 2019 |
10. | Comparative study on Metazoan parasites in Two Edible fish species | UG | 2019
|
11. | A comparative study of trace metal concentration in the muscle tissue of gray mullet (Mugil cephalus) | PG | 2020 |
12. | Rearing, maintenance, and ranching of a fresh water gastropod Pila scutata (Mousson, 1848) | UG | 2020 |
13. | Macro benthic diversity of Ayiramthengu mangroves | PG | 2020
|
14. | Rearing, Maintenance, proximate and mineral composition of the fresh water snail Pila scutata (Mousson, 1848) | PG | 2020 |
15. | A comparative study on proximate analysis and nutritional status of fresh water molluscan species with marine molluscan species | PG | 2021 |
16. | Gastropod diversity along the inter-tidal coast of Kavaratti island, Lakshadweep, India | UG | 2021 |
17. | Gastropod diversity along the inter-tidal region of Ashtamudi Lake, Kollam, Kerala | PG | 2021 |
Patent/Award /Honours
Sl.No. | Title of Patent /Award/Honours | Institute /Agency /Organization | Year of Award |
1 | Educational appreciation award | FMN College, Kollam | 2020 |
2 | Educational Excellence award | NGO, Kollam | 2019 |
3 | Certificate of Merit – First place& Best oral presentation award –Life Sciences | Department of Biotechnology, Govt. College, Kariavattom | 2016
|
4 | Certificate of Merit – Best Paper Award – Life Sciences | School of Life Sciences University of Kerala, Kariavattom | 2016
|
5 | Mother Teresa Open Merit Scholarship | FMN College, Kollam, (Affiliated to University of Kerala) | 2008 |
6 | Best outgoing student | FMT, Kollam, (Affiliated to University of Kerala) | 2008 |
7 | Certificate of Appreciation | FMT, Kollam, (Affiliated to University of Kerala) | 2008 |
Memberships in Professional Bodies