2025-2026
| Sl. No | Name of the Course | Course Code | Course Coordinator |
| 1 | Latex for Academic Writing | PY 2501( S1 M.Sc. Physics 2025-27 Batch and S3 M.Sc. Physics 2024-26 Batch) | Dr. Fairoos. C |
| 2 | Mathematical Modelling for Physics | PY 2502 ( S5 B.Sc. Physics 2022- 25) | Dr. Anshad. A |
| 3 | Google Plugins | PY 2503 (S1 FYUGP Physics | Aparna L R |
2024-2025
| Sl. No | Name of the Course | Course Code | Course Coordinator |
| 1 | Latex for Academic Writing | PY 2401( S1 M.Sc. Physics 2024-26 Batch and S3 M.Sc. Physics 2023-25 Batch) | Dr. Fairoos. C |
| 2 | Python in Physics | PY 2402 ( S5 B.Sc. Physics 2022- 25) | Dr. Anshad. A |
| 3 | Google Plugins | PY 2403 (S1 FYUGP Physics | Aparna L R |
2023-2024
| Sl. No | Name of the Course | Course Code | Course Coordinator |
| 1 | Microcontroller and its applications | PY 2301
( S1 M.Sc. Physics 2023-25 Batch and S3 M.Sc. Physics 2022-24 Batch) | Dr. Fairoos. C |
| 2 | Python in Physics | PY 2302 ( S5 B.Sc. Physics 2021- 24) | Dr. Anshad. A |
| 3 | Google Plugins | PY 2303 (S1 B.Sc. Physics | Aparna L R |
2022-2023
| Course Name | Duration (Hours) | Syllabus | Course Coordinator |
| Google Plugins | 30 | Syllabus | Aparna L R |
| Digital Typography Using LATEX | 30 | Syllabus | Dr. Mohammed Salim M |
| Introduction to C++ Programming and Data Analysis | 30 | Syllabus | Dr. Mohammed Salim M |
| Nanomaterial Characterization Techniques | 30 | Syllabus | Dr. P K Manoj |
| Synthesis and Structural Analysis of low dimensional materials | 30 | Syllabus | Dr. P K Manoj |
| Libre Office | 30 | Syllabus | Safir T K |